Get involved! Send your photos, video, news & views by texting EJ NEWS to 80360 or e-mail us
Never miss anything again. Sign up for our RSS news feeds and Newsletters.
Evesham and District League
Division One
P W L F A Pts
Hospital Club 6 5 1 35 19 45
Victors 5 5 0 33 12 43
Round of Gras 6 4 2 32 22 40
Cider Mill B 6 3 3 31 23 37
Lions 5 3 2 23 22 29
Fairfield 5 3 2 21 24 27
New Inn Boys 5 0 5 17 28 17
Sun Inn 5 1 4 14 31 16
Avon Social 5 0 5 10 35 10
New Inn B 3 0 3 8 19 8
Division Two
P W L F A Pts
Murphys Mob 6 6 0 34 20 46
Ivy Inn 6 5 1 32 22 42
Angel 6 3 3 31 23 37
Vauxhall A 6 3 3 28 26 34
Topers 6 3 3 25 29 31
Lost Boys 6 3 3 24 30 30
Amby lads 6 2 4 25 29 29
Hustlers 6 3 3 22 32 28
Young Guns 6 1 5 25 29 27
Old Boys 6 1 5 24 30 26
Division Three
P W L F A Pts
Evesham WMC 6 6 0 41 13 53
Avonside Floaters 6 5 1 34 20 44
Pershore WMC 6 4 2 33 21 41
Swan 6 4 2 30 24 38
Golden Cross 6 4 2 29 23 37
Blue Maze 6 2 4 23 31 27
Charlies Angels 6 2 4 22 30 26
Sandys Arms 6 2 4 21 33 25
Amby Rockets 6 1 5 20 34 22
Chestnut Club 6 0 6 15 39 15
Division Four
P W L F A Pts
Bunch of Anchors 6 5 1 40 10 50
Fairfield B 6 4 2 31 21 39
Long Lartin Limas 6 4 0 30 24 38
Gate 6 3 3 28 24 34
Dug Out 6 4 2 26 20 34
Volunteer 6 4 2 25 25 33
Hampton WMC 6 2 4 26 28 30
Hospital Club B 6 2 4 24 30 28
Naughty Limes 6 2 4 20 34 24
George 6 0 6 6 40 6
Division Five (top)
P W L F A Pts
Evesham WMC B 6 5 1 34 20 44
Angel B 5 4 1 32 13 40
Wednesday Warrs 6 4 2 31 23 39
Bretforton Spts 5 4 1 29 16 37
Matrix 6 3 3 26 28 32
Division Six (top)
P W L F A Pts
Oddfellows 6 6 0 40 12 52
New Inn (Persh) 6 4 2 30 24 38
Blue Maze B 6 4 2 29 25 37
George A 6 3 3 29 25 35
Offenham RBL 6 4 2 27 27 35
Find your next job in Tewkesbury and beyond Gloucestershire
Search Now »
Find your next date in Tewkesbury and beyond Gloucestershire
Search Now »
Find your next home in Tewkesbury and beyond Gloucestershire
Search Now »
Find your next car in Tewkesbury and beyond Gloucestershire
Search Now »