Sold house prices in Unnamed Street - Tewkesbury Admag
Get involved! Send your photos, video, news & views by texting EJ NEWS to 80360 or e-mail us
Sold house prices in Unnamed Street
A total of 13 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 2 2011 | (jones) Manor Cottages | £125,000 | Terraced | Freehold |
| Mar 11 2011 | Coppice End | £295,000 | Detached | Freehold |
| Feb 12 2010 | Little Barn Hardwick Farm | £222,500 | Detached | Freehold |
| Oct 9 2009 | Dovecote House | £250,000 | Semi-detached | Freehold |
| Aug 14 2009 | Bredons Hardwick Manor | £930,000 | Detached | Freehold |
| Nov 21 2008 | The Gables | £485,000 | Detached | Freehold |
| Mar 26 2008 | Ashington House | £430,000 | Detached | Freehold |
| May 18 2007 | The Lawns | £475,000 | Detached | Freehold |
| Nov 30 2006 | Bredons Hardwick Manor | £775,000 | Detached | Freehold |
| Nov 1 2006 | Hardwick House | £1,040,000 | Detached | Freehold |
| Oct 14 2005 | Walnut House | £325,000 | Detached | Freehold |
| Sep 30 2005 | Walnut Cottage | £220,000 | Semi-detached | Freehold |
| Jul 8 2005 | Longhill | £235,000 | Semi-detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £125,000 |
| Semi-detached | 3 | £235,000 |
| Detached | 9 | £553,056 |
| All | 13 | £446,731 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name