Sold house prices in Unnamed Street - Tewkesbury Admag
Get involved! Send your photos, video, news & views by texting EJ NEWS to 80360 or e-mail us
Sold house prices in Unnamed Street
A total of 20 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 15 2011 | Broseley Cottage | £310,000 | Detached | Freehold |
| Sep 22 2011 | Yew Tree House | £530,000 | Detached | Freehold |
| Mar 24 2011 | Linksway | £310,000 | Detached | Freehold |
| Aug 31 2010 | Cherry Tree | £250,000 | Detached | Freehold |
| Jul 29 2010 | Pen-y-ploc | £631,000 | Detached | Freehold |
| Jul 7 2010 | Cottage Farm | £498,500 | Detached | Freehold |
| Jun 11 2010 | Groveside | £395,000 | Detached | Freehold |
| Apr 20 2010 | Thistledon | £320,000 | Detached | Freehold |
| Jun 23 2008 | Three Trees | £295,000 | Detached | Freehold |
| Dec 7 2007 | Fir Cottage | £287,500 | Semi-detached | Freehold |
| Nov 26 2007 | The Rise | £407,500 | Detached | Freehold |
| Sep 10 2007 | High Grove | £317,500 | Detached | Freehold |
| Jan 31 2007 | Yellow Oak Cottage | £248,000 | Detached | Freehold |
| Jan 31 2007 | Yew Tree House | £330,000 | Detached | Freehold |
| Mar 17 2006 | Court Lodge | £250,000 | Detached | Freehold |
| Feb 10 2006 | Peartree Cottage | £220,000 | Detached | Freehold |
| Dec 9 2005 | Grove Cottage | £175,000 | Detached | Freehold |
| Oct 28 2005 | Heath Cottage | £190,000 | Detached | Freehold |
| Aug 3 2005 | Thistledon | £320,000 | Detached | Freehold |
| Jun 16 2005 | The Orchard | £295,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 1 | £287,500 |
| Detached | 19 | £331,184 |
| All | 20 | £329,000 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name