Sold house prices in Unnamed Street
A total of 24 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|---|---|---|---|
Aug 24 2012 | Holly Cottage | £250,000 | Semi-detached | Freehold |
Mar 30 2012 | 4 The Vineyards | £250,000 | Detached | Freehold |
Jun 9 2011 | (hughes) Rose Cottage | £121,000 | Detached | Freehold |
May 23 2011 | The Threshing Barn | £220,000 | Terraced | Freehold |
Mar 2 2011 | Columbia House | £345,000 | Detached | Freehold |
Jul 23 2010 | Old Barn | £181,000 | Semi-detached | Freehold |
Mar 11 2010 | Goosepool Cottage | £218,000 | Semi-detached | Freehold |
Dec 22 2009 | Brick Cottage | £250,000 | Detached | Freehold |
Dec 22 2009 | Orchard Lodge | £140,500 | Detached | Freehold |
Jul 29 2009 | Oak Barn Winforton Courtyard | £164,000 | Terraced | Freehold |
Apr 15 2009 | Old Barn | £160,000 | Semi-detached | Freehold |
Apr 14 2009 | The Keepers Lodge | £105,000 | Terraced | Freehold |
Mar 23 2009 | Garden Cottage | £160,000 | Terraced | Freehold |
Jun 3 2008 | Yew Tree Cottage | £248,000 | Detached | Freehold |
Nov 29 2007 | Parliament Barn | £365,000 | Detached | Freehold |
Feb 14 2007 | Judges House | £372,000 | Semi-detached | Freehold |
Dec 15 2006 | Goosepool Cottage | £244,500 | Semi-detached | Freehold |
Dec 1 2006 | Fairlands | £240,000 | Detached | Freehold |
Oct 1 2006 | Poachers Pocket | £200,000 | Detached | Freehold |
Aug 1 2006 | Holly Cottage | £245,000 | Semi-detached | Freehold |
Jun 16 2006 | South View | £205,000 | Detached | Freehold |
May 26 2006 | The Stone House Winforton Court Courtyard | £365,000 | Terraced | Freehold |
Feb 3 2006 | Chestnut Cottage | £175,000 | Detached | Freehold |
Dec 16 2005 | Hurstwood Cottage | £385,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
Type | Sales | Average Price |
---|---|---|
Terraced | 5 | £202,800 |
Semi-detached | 7 | £238,643 |
Detached | 12 | £243,708 |
All | 24 | £233,708 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry