Sold house prices in Abbots Road
A total of 10 sales were recorded in Abbots Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
Sale date | Address | Price | Property type | Lease type |
---|---|---|---|---|
Feb 22 2013 | Brooklands Abbots Road | £185,000 | Detached | Freehold |
Aug 16 2012 | 32 Abbots Road | £200,000 | Detached | Freehold |
Apr 21 2011 | 7 Abbots Road | £127,000 | Semi-detached | Freehold |
Jun 18 2010 | 10 Abbots Road | £169,950 | Semi-detached | Freehold |
May 22 2009 | 35 Abbots Road | £175,000 | Detached | Freehold |
Jan 26 2009 | 35 Abbots Road | £190,000 | Detached | Freehold |
Dec 22 2008 | 14 Abbots Road | £125,000 | Semi-detached | Freehold |
Jun 8 2007 | 29 Abbots Road | £239,000 | Detached | Freehold |
May 8 2006 | 10 Abbots Road | £186,000 | Semi-detached | Freehold |
Apr 12 2006 | 33 Abbots Road | £145,000 | Semi-detached | Freehold |
Average Sold Prices for Abbots Road
Type | Sales | Average Price |
---|---|---|
Semi-detached | 5 | £150,590 |
Detached | 5 | £197,800 |
All | 10 | £174,195 |
Map showing Abbots Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry