Sold house prices in Carrant Road - Tewkesbury Admag
Get involved! Send your photos, video, news & views by texting EJ NEWS to 80360 or e-mail us
Sold house prices in Carrant Road
A total of 25 sales were recorded in Carrant Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jun 1 2012 | 4 Carrant Road | £185,000 | Semi-detached | Freehold |
| Oct 27 2011 | 24 Carrant Road | £219,950 | Semi-detached | Freehold |
| Sep 9 2011 | 80 Carrant Road | £195,000 | Semi-detached | Freehold |
| Feb 11 2011 | 41 Carrant Road | £168,000 | Semi-detached | Freehold |
| Jun 18 2010 | 61 Carrant Road | £162,500 | Semi-detached | Freehold |
| May 28 2010 | 35 Carrant Road | £195,000 | Terraced | Freehold |
| May 21 2010 | 18 Carrant Road | £185,000 | Semi-detached | Freehold |
| May 20 2010 | 38 Carrant Road | £189,950 | Semi-detached | Freehold |
| May 17 2010 | 2 Carrant Road | £145,000 | Semi-detached | Freehold |
| Apr 15 2010 | 65 Carrant Road | £152,000 | Semi-detached | Freehold |
| Dec 7 2009 | 1 Carrant Road | £232,500 | Detached | Freehold |
| Sep 30 2009 | 12 Carrant Road | £175,000 | Semi-detached | Freehold |
| Sep 11 2009 | 77 Carrant Road | £173,000 | Semi-detached | Freehold |
| Jan 30 2009 | 61 Carrant Road | £135,000 | Semi-detached | Freehold |
| Nov 7 2008 | 36 Carrant Road | £155,000 | Semi-detached | Freehold |
| Jul 31 2008 | 44 Carrant Road | £220,000 | Semi-detached | Freehold |
| Jul 15 2008 | 58 Carrant Road | £160,050 | Semi-detached | Freehold |
| Jun 23 2008 | 75 Carrant Road | £225,000 | Semi-detached | Freehold |
| Apr 25 2008 | 25 Carrant Road | £215,000 | Semi-detached | Freehold |
| Jan 25 2008 | 11 Carrant Road | £178,000 | Semi-detached | Freehold |
| Dec 14 2007 | 4 Carrant Road | £198,000 | Semi-detached | Freehold |
| Aug 31 2007 | 6 Carrant Road | £225,000 | Semi-detached | Freehold |
| Apr 30 2007 | 79 Carrant Road | £175,000 | Semi-detached | Freehold |
| Nov 24 2006 | 45 Carrant Road | £180,000 | Semi-detached | Freehold |
| May 25 2005 | 83 Carrant Road | £185,000 | Semi-detached | Freehold |
Average Sold Prices for Carrant Road
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 1 | £195,000 |
| Semi-detached | 23 | £182,672 |
| Detached | 1 | £232,500 |
| All | 25 | £185,158 |
Map showing Carrant Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name