See details of sold houses in and around Bishops Cleeve.
A total of 158 streets were found in Bishops Cleeve. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Abbots Mews | Bishops Cleeve | 19 | £124,432 | £177,000 |
| Acacia Park | Bishops Cleeve | 3 | £286,167 | £345,000 |
| Alverton Drive | Bishops Cleeve | 9 | £227,611 | £265,000 |
| Ashfield Close | Bishops Cleeve | 9 | £218,722 | £275,000 |
| Ashlea Meadow | Bishops Cleeve | 42 | £169,428 | £275,000 |
| Barnaby Road | Bishops Cleeve | 2 | £268,500 | £337,000 |
| Beechurst Way | Bishops Cleeve | 8 | £171,250 | £192,000 |
| Berwick Road | Bishops Cleeve | 2 | £222,498 | £249,995 |
| Birchfield Road | Bishops Cleeve | 7 | £223,500 | £282,500 |
| Bishops Close | Bishops Cleeve | 2 | £160,000 | £170,000 |
| Bishops Drive | Bishops Cleeve | 13 | £162,962 | £215,000 |
| Bishops Meadow | Bishops Cleeve | 5 | £224,990 | £299,950 |
| Blackberry Grove | Bishops Cleeve | 28 | £190,416 | £310,000 |
| Bluebell Court | Bishops Cleeve | 7 | £191,050 | £242,500 |
| Bramble Chase | Bishops Cleeve | 17 | £261,968 | £387,500 |
| Buckland Close | Bishops Cleeve | 4 | £249,063 | £305,000 |
| Butterfield Court | Bishops Cleeve | 18 | £214,872 | £390,000 |
| Cantors Court | Bishops Cleeve | 4 | £178,250 | £198,000 |
| Cantors Drive | Bishops Cleeve | 5 | £205,300 | £225,000 |
| Chantry Gate | Bishops Cleeve | 11 | £134,949 | £172,500 |
| Charlecote Corner | Bishops Cleeve | 2 | £283,750 | £292,500 |
| Cheltenham Road | Bishops Cleeve | 44 | £220,303 | £540,000 |
| Cherry Blossom Close | Bishops Cleeve | 17 | £159,320 | £205,000 |
| Chiltern Avenue | Bishops Cleeve | 12 | £164,396 | £236,000 |
| Church Road | Bishops Cleeve | 14 | £179,782 | £305,000 |
| Church Street | Bishops Cleeve | 1 | £175,000 | £175,000 |
| Churchfields | Bishops Cleeve | 44 | £159,562 | £195,000 |
| Cleeve Lake Court | Bishops Cleeve | 22 | £189,295 | £247,950 |
| Cleevecroft Avenue | Bishops Cleeve | 8 | £200,999 | £280,000 |
| Clematis Court | Bishops Cleeve | 11 | £176,682 | £222,000 |
| Cornfield Drive | Bishops Cleeve | 9 | £234,883 | £290,000 |
| Courtiers Drive | Bishops Cleeve | 7 | £167,564 | £219,000 |
| Cowslip Drive | Bishops Cleeve | 6 | £292,579 | £400,000 |
| Crown Close | Bishops Cleeve | 2 | £118,250 | £131,500 |
| Crown Drive | Bishops Cleeve | 25 | £191,878 | £277,000 |
| Cutsdean Close | Bishops Cleeve | 35 | £171,540 | £280,000 |
| Dale Walk | Bishops Cleeve | 1 | £175,000 | £175,000 |
| Deacons Place | Bishops Cleeve | 30 | £123,789 | £198,000 |
| Deans Court | Bishops Cleeve | 7 | £228,407 | £402,950 |
| Deansway | Bishops Cleeve | 4 | £242,875 | £320,000 |
| Delabere Road | Bishops Cleeve | 10 | £228,525 | £262,000 |
| Delphinium Drive | Bishops Cleeve | 1 | £375,000 | £375,000 |
| Denley Close | Bishops Cleeve | 6 | £198,333 | £245,000 |
| Ellenborough Road | Bishops Cleeve | 5 | £223,300 | £235,000 |
| Evesham Road | Bishops Cleeve | 19 | £375,047 | £575,000 |
| Farriers Reach | Bishops Cleeve | 19 | £192,776 | £300,000 |
| Fieldgate Road | Bishops Cleeve | 11 | £254,250 | £490,000 |
| Foster Close | Bishops Cleeve | 4 | £254,988 | £320,000 |
| Foxmoor | Bishops Cleeve | 5 | £182,400 | £225,000 |
| Furlong Lane | Bishops Cleeve | 21 | £213,464 | £355,000 |
Average Sold Prices for Cheltenham
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 5,116 | £160,453 |
| Terraced | 6,404 | £204,993 |
| Semi-detached | 7,201 | £232,026 |
| Detached | 5,226 | £404,678 |
| All | 23,947 | £247,184 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry