See details of sold houses in and around Teddington.
A total of 189 streets were found in Teddington. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Teddington | 19 | £336,395 | £550,000 |
| Addison Road | Teddington | 8 | £314,876 | £425,000 |
| Adelaide Road | Teddington | 4 | £631,250 | £750,000 |
| Admiralty Road | Teddington | 6 | £446,658 | £495,000 |
| Admiralty Way | Teddington | 40 | £644,465 | £1,035,000 |
| Albert Road | Teddington | 10 | £672,495 | £1,750,000 |
| Allbrook Close | Teddington | 2 | £390,000 | £420,000 |
| Alpha Road | Teddington | 2 | £588,500 | £605,000 |
| Anlaby Road | Teddington | 15 | £598,633 | £1,130,000 |
| Arlington Road | Teddington | 34 | £518,218 | £695,050 |
| Atbara Road | Teddington | 34 | £572,478 | £940,000 |
| Avenue Gardens | Teddington | 4 | £667,000 | £765,000 |
| Avenue Road | Teddington | 5 | £1,080,000 | £1,400,000 |
| Belvedere Close | Teddington | 16 | £238,103 | £280,000 |
| Bengrove | Teddington | 2 | £337,500 | £400,000 |
| Blackmores Grove | Teddington | 30 | £364,512 | £750,000 |
| Blagdon Walk | Teddington | 10 | £419,450 | £550,000 |
| Blagrove Road | Teddington | 85 | £366,461 | £649,995 |
| Blandford Road | Teddington | 21 | £516,640 | £940,000 |
| Blenheim Place | Teddington | 2 | £1,132,500 | £1,500,000 |
| Bolton Gardens | Teddington | 15 | £1,069,337 | £1,715,000 |
| Borland Road | Teddington | 17 | £237,176 | £320,000 |
| Boucher Close | Teddington | 1 | £345,000 | £345,000 |
| Bridgeman Road | Teddington | 22 | £444,425 | £925,000 |
| Broad Street | Teddington | 25 | £197,794 | £497,500 |
| Broom Close | Teddington | 23 | £301,757 | £386,000 |
| Broom Lock | Teddington | 4 | £543,500 | £604,000 |
| Broom Park | Teddington | 53 | £427,565 | £645,000 |
| Broom Road | Teddington | 41 | £640,559 | £2,000,000 |
| Broom Water West | Teddington | 2 | £1,325,000 | £1,800,000 |
| Broom Water | Teddington | 6 | £1,664,167 | £1,955,000 |
| Broomfield Road | Teddington | 2 | £955,000 | £1,190,000 |
| Bucklands Road | Teddington | 23 | £215,278 | £249,950 |
| Bushy Park Gardens | Teddington | 5 | £1,397,500 | £2,250,000 |
| Bushy Park Road | Teddington | 45 | £529,298 | £879,950 |
| Bychurch End | Teddington | 5 | £273,390 | £289,000 |
| Cadogan Close | Teddington | 9 | £338,272 | £390,000 |
| Cairngorm Close | Teddington | 4 | £207,500 | £250,000 |
| Cambridge Crescent | Teddington | 28 | £562,852 | £850,000 |
| Cambridge Road | Teddington | 56 | £477,956 | £1,920,000 |
| Cedar Road | Teddington | 10 | £605,205 | £775,000 |
| Chadwick Close | Teddington | 2 | £547,500 | £605,000 |
| Chatsworth Place | Teddington | 5 | £379,990 | £435,000 |
| Christchurch Avenue | Teddington | 5 | £486,600 | £598,000 |
| Church Lane | Teddington | 17 | £433,582 | £607,800 |
| Church Lane | Teddington | 3 | £423,083 | £560,000 |
| Church Road | Teddington | 77 | £384,704 | £1,000,000 |
| Claremont Road | Teddington | 24 | £661,404 | £950,000 |
| Clarence Road | Teddington | 18 | £1,121,806 | £2,800,000 |
| Clifton Road | Teddington | 5 | £453,000 | £655,000 |
Average Sold Prices for Tewkesbury
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 367 | £116,509 |
| Terraced | 1,169 | £149,170 |
| Semi-detached | 1,074 | £172,633 |
| Detached | 877 | £277,355 |
| All | 3,487 | £185,198 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry