See details of sold houses in and around Tewkesbury.
A total of 486 streets were found in Tewkesbury. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Bredons Hardwick | 12 | £461,292 | £1,040,000 |
| Unnamed Street | Aston Cross | 2 | £192,500 | £205,000 |
| Unnamed Street | Tewkesbury | 11 | £113,814 | £199,950 |
| Unnamed Street | Twyning | 8 | £312,619 | £567,000 |
| Unnamed Street | Bredons Norton | 10 | £343,625 | £627,500 |
| Unnamed Street | Kinsham | 2 | £400,000 | £540,000 |
| Unnamed Street | Uckinghall | 4 | £420,625 | £557,500 |
| Unnamed Street | Great Washbourne | 7 | £396,810 | £730,000 |
| Unnamed Street | Walton Cardiff | 1 | £315,000 | £315,000 |
| Unnamed Street | Kemerton | 18 | £426,686 | £1,275,000 |
| Unnamed Street | Little Washbourne | 1 | £900,000 | £900,000 |
| Unnamed Street | Conderton | 2 | £281,000 | £362,000 |
| Unnamed Street | Grafton | 3 | £315,000 | £445,000 |
| Unnamed Street | Pamington | 5 | £399,800 | £499,000 |
| Unnamed Street | | 1 | £265,000 | £265,000 |
| Unnamed Street | Homedowns | 2 | £464,975 | £499,950 |
| Unnamed Street | Alstone Fields | 1 | £360,000 | £360,000 |
| Unnamed Street | Shuthonger | 4 | £330,875 | £496,000 |
| Unnamed Street | Alstone | 3 | £460,000 | £495,000 |
| Unnamed Street | Bushley | 2 | £350,000 | £399,999 |
| Unnamed Street | Teddington | 14 | £323,571 | £565,000 |
| Unnamed Street | Overbury | 1 | £1,200,000 | £1,200,000 |
| Unnamed Street | Westmancote | 10 | £469,645 | £1,000,000 |
| Unnamed Street | Beckford | 23 | £424,015 | £775,000 |
| Unnamed Street | Tredington | 6 | £356,992 | £800,000 |
| Unnamed Street | Fiddington | 5 | £449,100 | £560,000 |
| Unnamed Street | Longdon | 13 | £442,115 | £725,000 |
| Unnamed Street | Aston On Carrant | 8 | £424,375 | £593,000 |
| Abbey Meadow | | 1 | £220,000 | £220,000 |
| Abbey Meadow | Tewkesbury | 13 | £237,573 | £305,000 |
| Abbey Terrace | Tewkesbury | 1 | £223,000 | £223,000 |
| Abbey View | Tewkesbury | 2 | £96,625 | £128,500 |
| Abbots Court Drive | Twyning | 3 | £380,833 | £405,000 |
| Abbots Road | | 1 | £175,000 | £175,000 |
| Abbots Road | Tewkesbury | 7 | £149,286 | £239,000 |
| Abbots Walk | Tewkesbury | 1 | £180,000 | £180,000 |
| Ambrosia Walk | Tewkesbury | 5 | £315,655 | £390,000 |
| Apple Orchard | Northway | 6 | £129,583 | £172,500 |
| April Cottage | Bredons Hardwick | 1 | £157,950 | £157,950 |
| Arlington Road | Walton Cardiff | 32 | £158,318 | £265,000 |
| Arundel Road | | 2 | £205,000 | £225,000 |
| Arundel Road | Tewkesbury | 6 | £233,292 | £295,000 |
| Ash Road | Tewkesbury | 4 | £116,125 | £132,500 |
| Ash Road | | 2 | £104,500 | £109,000 |
| Ashchurch Road | Tewkesbury | 15 | £209,917 | £315,000 |
| Ashton Road | Beckford | 1 | £194,995 | £194,995 |
| Avoncrest Drive | | 5 | £233,000 | £250,000 |
| Back Lane | Bredon | 6 | £272,750 | £375,000 |
| Back Of Mount Pleasant | | 2 | £95,000 | £100,000 |
| Barton Mews | | 1 | £122,000 | £122,000 |
Average Sold Prices for Tewkesbury
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1 | £250,000 |
| Terraced | 30 | £178,287 |
| Semi-detached | 124 | £220,285 |
| Detached | 273 | £374,170 |
| All | 428 | £315,566 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.