See details of sold houses in and around Tewkesbury.
A total of 448 streets were found in Tewkesbury. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Fairway | Tewkesbury | 10 | £139,887 | £170,000 |
| Falcon Road | Walton Cardiff | 31 | £192,577 | £349,950 |
| Falcon Walk | Walton Cardiff | 5 | £179,870 | £208,000 |
| Farm Close | Northway | 4 | £106,250 | £110,000 |
| Farm Lane | Bredon | 3 | £341,333 | £520,000 |
| Feltham Way | Tewkesbury | 13 | £181,195 | £279,950 |
| Ferry Lane | Uckinghall | 5 | £316,090 | £418,000 |
| Fieldfare Walk | Walton Cardiff | 7 | £171,964 | £219,950 |
| Fitzhamon Park | Ashchurch | 17 | £121,585 | £140,000 |
| Fleet Lane | Twyning | 5 | £409,400 | £605,000 |
| Fleet Road | Twyning | 11 | £383,300 | £545,000 |
| Fletchers Alley | Tewkesbury | 6 | £114,083 | £131,500 |
| Follet Close | Kemerton | 1 | £249,500 | £249,500 |
| Foresters Road | Tewkesbury | 2 | £106,500 | £108,000 |
| Foxglove Walk | Walton Cardiff | 8 | £280,448 | £347,995 |
| Frampton Cottages | Alderton | 5 | £203,600 | £246,000 |
| Freemans Close | Twyning | 3 | £134,000 | £147,000 |
| Furrowfield Park | Tewkesbury | 26 | £170,879 | £255,000 |
| Gadwell Road | Walton Cardiff | 31 | £204,682 | £297,000 |
| Gainsborough Road | Walton Cardiff | 14 | £193,962 | £349,995 |
| Gainsborough Walk | Walton Cardiff | 4 | £183,748 | £197,995 |
| Gannaway Lane | Tewkesbury | 2 | £257,500 | £270,000 |
| George Dowty Drive | Northway | 5 | £145,000 | £170,000 |
| Glebeland Drive | Bredon | 4 | £195,000 | £210,000 |
| Gloucester Road | Tewkesbury | 22 | £236,441 | £646,255 |
| Goodiers Lane | Twyning | 7 | £312,143 | £400,000 |
| Gould Drive | Northway | 16 | £144,903 | £169,995 |
| Grange Court | Kemerton | 1 | £250,000 | £250,000 |
| Grange Court | Northway | 40 | £114,511 | £145,000 |
| Grange Field Road | Bredon | 13 | £312,769 | £450,000 |
| Grange Road | Tewkesbury | 1 | £215,000 | £215,000 |
| Gravel Pits Close | Bredon | 3 | £247,000 | £296,000 |
| Gravel Walk | Tewkesbury | 19 | £128,734 | £176,000 |
| Graylag Crescent | Walton Cardiff | 41 | £174,007 | £291,000 |
| Grayston Close | Tewkesbury | 13 | £202,765 | £238,950 |
| Gupshill Close | Tewkesbury | 12 | £125,833 | £155,500 |
| Half Acre Court | Walton Cardiff | 5 | £238,590 | £292,500 |
| Hanbury Terrace | Tewkesbury | 1 | £295,000 | £295,000 |
| Harbour View | Tewkesbury | 1 | £286,000 | £286,000 |
| Harbourside | Tewkesbury | 7 | £223,564 | £265,000 |
| Hardwick Bank Road | Northway | 6 | £199,492 | £250,000 |
| Hastings Place | Tewkesbury | 3 | £92,667 | £110,000 |
| Hawkmoth Close | Walton Cardiff | 21 | £173,112 | £235,000 |
| Hawthorn Way | Northway | 39 | £117,054 | £180,000 |
| Hazel Avenue | Walton Cardiff | 49 | £160,044 | £280,000 |
| Henry Crescent | Walton Cardiff | 13 | £199,437 | £349,950 |
| High Street | Tewkesbury | 37 | £106,910 | £250,000 |
| High Street | Kemerton | 5 | £342,600 | £695,000 |
| High Street | Twyning | 8 | £361,688 | £489,500 |
| Hill Close | Westmancote | 8 | £212,411 | £265,000 |
Average Sold Prices for Tewkesbury
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 367 | £116,509 |
| Terraced | 1,169 | £149,170 |
| Semi-detached | 1,074 | £172,633 |
| Detached | 877 | £277,355 |
| All | 3,487 | £185,198 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry