See details of sold houses in and around Tewkesbury.
A total of 448 streets were found in Tewkesbury. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Tudor Place | Tewkesbury | 1 | £85,000 | £85,000 |
| Tug Wilson Close | Northway | 3 | £147,317 | £164,950 |
| Turners Court | Tewkesbury | 1 | £100,000 | £100,000 |
| Twittocks Cottages | Ripple | 1 | £170,000 | £170,000 |
| Twittocks | Ripple | 1 | £249,999 | £249,999 |
| Twixtbears | Tewkesbury | 12 | £198,621 | £256,000 |
| Twyning Green | Twyning | 14 | £387,857 | £760,000 |
| Union Place | Tewkesbury | 4 | £117,750 | £132,500 |
| Upper Oaks Court | Aston-on-carrant | 4 | £461,250 | £490,000 |
| Vallenders Road | Bredon | 12 | £321,125 | £385,000 |
| Victoria Circus | Tewkesbury | 32 | £126,085 | £155,000 |
| Vine Way | Tewkesbury | 12 | £210,917 | £295,000 |
| Virginia Road | Tewkesbury | 2 | £154,500 | £183,000 |
| Wagtail Drive | Northway | 4 | £185,500 | £260,000 |
| Wakeman Close | Walton Cardiff | 12 | £165,167 | £204,000 |
| Walkley Road | Tewkesbury | 1 | £145,000 | £145,000 |
| Walnut Bank Drive | Teddington | 4 | £476,250 | £610,000 |
| Walton Close | Tewkesbury | 3 | £171,333 | £190,000 |
| Walton Gardens | Tewkesbury | 1 | £350,000 | £350,000 |
| Warren Road | Tewkesbury | 18 | £146,886 | £179,950 |
| Warwick Place | Tewkesbury | 7 | £114,571 | £179,250 |
| Waterloo Close | Bredon | 2 | £303,250 | £304,000 |
| Waterloo Way | Bredon | 2 | £205,000 | £220,000 |
| Watery Lane | Kinsham | 1 | £540,000 | £540,000 |
| Watledge Close | Tewkesbury | 5 | £223,990 | £290,000 |
| Webbs Way | Tewkesbury | 26 | £199,746 | £278,950 |
| Well Alley | Tewkesbury | 3 | £121,500 | £135,000 |
| Well Close | Northway | 4 | £183,500 | £212,500 |
| Wellfield | Tewkesbury | 8 | £170,438 | £210,000 |
| Wenlock Road | Tewkesbury | 7 | £121,857 | £143,000 |
| Western Hill Road | Beckford | 6 | £205,500 | £245,000 |
| Westfield Avenue | Tewkesbury | 20 | £144,305 | £195,000 |
| Wheal Close | Northway | 3 | £133,917 | £166,750 |
| Wheal Road | Tewkesbury | 16 | £199,213 | £230,000 |
| Wheatstone Close | Northway | 16 | £118,094 | £148,000 |
| Wigeon Lane | Walton Cardiff | 27 | £205,479 | £297,500 |
| Willis Walk | Northway | 10 | £137,250 | £161,000 |
| Willow Bank Road | Alderton | 13 | £280,661 | £470,000 |
| Willow Drive | Walton Cardiff | 5 | £240,580 | £279,950 |
| Wood Street | Bushley | 1 | £340,000 | £340,000 |
| Woodpecker Walk | Walton Cardiff | 14 | £202,354 | £269,950 |
| Woodrush Road | Walton Cardiff | 25 | £163,040 | £263,000 |
| Woodville Road | Tewkesbury | 2 | £267,475 | £285,000 |
| Workman Close | Tewkesbury | 4 | £125,625 | £185,000 |
| Wynyards Close | Tewkesbury | 25 | £154,696 | £206,250 |
| Yardbridge | Longdon | 3 | £314,000 | £440,000 |
| Yarnells Alley | Tewkesbury | 1 | £205,000 | £205,000 |
| York Road | Tewkesbury | 17 | £177,012 | £279,950 |
Average Sold Prices for Tewkesbury
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 367 | £116,509 |
| Terraced | 1,169 | £149,170 |
| Semi-detached | 1,074 | £172,633 |
| Detached | 877 | £277,355 |
| All | 3,487 | £185,198 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry