Sold House Prices - Streets in Tredington - Tewkesbury Admag
Get involved! Send your photos, video, news & views by texting EJ NEWS to 80360 or e-mail us
See details of sold houses in and around Tredington.
A total of 14 streets were found in Tredington. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| (Unnamed Street) | Tredington | 20 | £484,338 | £935,000 |
| Armscote Road | Tredington | 10 | £371,445 | £500,000 |
| Blackwell Road | Tredington | 2 | £235,000 | £285,000 |
| Cotswold Close | Tredington | 7 | £358,857 | £445,000 |
| Fosse View Cottages | Tredington | 1 | £192,000 | £192,000 |
| Fosseway Crescent | Tredington | 4 | £177,250 | £190,000 |
| Green Cottages | Tredington | 1 | £188,500 | £188,500 |
| Llanthony Cottages | Tredington | 4 | £179,500 | £228,000 |
| Manor Farm Road | Tredington | 9 | £194,889 | £239,000 |
| Mill Lane | Tredington | 1 | £600,000 | £600,000 |
| Old Fosse Way | Tredington | 3 | £369,000 | £374,000 |
| St Johns Court | Tredington | 2 | £552,500 | £605,000 |
| Stratford Road | Tredington | 2 | £493,750 | £750,000 |
| Tredington Park | Tredington | 4 | £432,400 | £595,500 |
Average Sold Prices for Shipston-on-stour
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 94 | £130,557 |
| Terraced | 297 | £207,102 |
| Semi-detached | 303 | £238,217 |
| Detached | 559 | £378,468 |
| All | 1,253 | £285,335 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name