See details of sold houses in and around Tewkesbury.
A total of 448 streets were found in Tewkesbury. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Tewkesbury | 16 | £144,028 | £307,500 |
| (Unnamed Street) | Alstone | 6 | £482,908 | £572,500 |
| (Unnamed Street) | Alstone Fields | 1 | £360,000 | £360,000 |
| (Unnamed Street) | Aston Cross | 4 | £169,250 | £205,000 |
| (Unnamed Street) | Aston-on-carrant | 10 | £438,000 | £593,000 |
| (Unnamed Street) | Beckford | 26 | £393,187 | £775,000 |
| (Unnamed Street) | Bredon | 1 | £485,000 | £485,000 |
| (Unnamed Street) | Bredons Hardwick | 13 | £446,731 | £1,040,000 |
| (Unnamed Street) | Bredons Norton | 9 | £351,250 | £627,500 |
| (Unnamed Street) | Bushley | 3 | £375,000 | £425,000 |
| (Unnamed Street) | Conderton | 2 | £221,250 | £225,000 |
| (Unnamed Street) | Fiddington | 6 | £455,917 | £560,000 |
| (Unnamed Street) | Grafton | 2 | £390,000 | £445,000 |
| (Unnamed Street) | Great Washbourne | 10 | £389,267 | £575,000 |
| (Unnamed Street) | Homedowns | 4 | £378,529 | £499,950 |
| (Unnamed Street) | Kemerton | 34 | £511,440 | £1,305,000 |
| (Unnamed Street) | Kinsham | 1 | £260,000 | £260,000 |
| (Unnamed Street) | Little Washbourne | 1 | £900,000 | £900,000 |
| (Unnamed Street) | Longdon | 13 | £429,577 | £725,000 |
| (Unnamed Street) | Overbury | 1 | £1,200,000 | £1,200,000 |
| (Unnamed Street) | Pamington | 7 | £415,143 | £555,000 |
| (Unnamed Street) | Shuthonger | 4 | £335,875 | £496,000 |
| (Unnamed Street) | Teddington | 19 | £336,395 | £550,000 |
| (Unnamed Street) | Tredington | 6 | £427,658 | £800,000 |
| (Unnamed Street) | Twyning | 8 | £367,619 | £567,000 |
| (Unnamed Street) | Uckinghall | 5 | £477,500 | £635,000 |
| (Unnamed Street) | Walton Cardiff | 2 | £296,500 | £315,000 |
| (Unnamed Street) | Westmancote | 15 | £485,447 | £1,000,000 |
| Abbey Meadow | Tewkesbury | 19 | £230,287 | £305,000 |
| Abbey Terrace | Tewkesbury | 2 | £271,500 | £320,000 |
| Abbey View | Tewkesbury | 3 | £85,250 | £128,500 |
| Abbots Court Drive | Twyning | 5 | £401,500 | £440,000 |
| Abbots Road | Tewkesbury | 10 | £174,195 | £239,000 |
| Abbots Walk | Tewkesbury | 1 | £180,000 | £180,000 |
| Alpha Close | Tewkesbury | 1 | £487,500 | £487,500 |
| Ambrosia Walk | Tewkesbury | 17 | £259,440 | £390,000 |
| Apple Orchard | Northway | 6 | £138,417 | £172,500 |
| April Cottage | Bredons Hardwick | 1 | £157,950 | £157,950 |
| Arlington Road | Walton Cardiff | 39 | £161,126 | £265,000 |
| Arundel Road | Tewkesbury | 9 | £234,972 | £295,000 |
| Ash Road | Tewkesbury | 9 | £108,500 | £132,500 |
| Ashchurch Road | Tewkesbury | 19 | £227,526 | £335,000 |
| Ashton Road | Beckford | 1 | £235,000 | £235,000 |
| Avoncrest Drive | Tewkesbury | 8 | £234,188 | £276,000 |
| Back Lane | Beckford | 2 | £280,750 | £290,000 |
| Back Lane | Bredon | 7 | £295,964 | £465,000 |
| Back Of Avon | Tewkesbury | 1 | £480,000 | £480,000 |
| Back Of Mount Pleasant | Tewkesbury | 3 | £99,333 | £108,000 |
| Barton Mews | Tewkesbury | 7 | £144,429 | £160,000 |
| Barton Road | Tewkesbury | 8 | £175,000 | £310,000 |
Average Sold Prices for Tewkesbury
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 367 | £116,509 |
| Terraced | 1,169 | £149,170 |
| Semi-detached | 1,074 | £172,633 |
| Detached | 877 | £277,355 |
| All | 3,487 | £185,198 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry