See details of sold houses in and around Tewkesbury.
A total of 448 streets were found in Tewkesbury. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Hillend Road | Twyning | 3 | £360,333 | £575,000 |
| Hillend | Twyning | 15 | £296,733 | £405,000 |
| Hillview Cottages | Beckford | 2 | £234,000 | £278,000 |
| Hillview Lane | Twyning | 26 | £200,210 | £285,000 |
| Hollams Road | Tewkesbury | 5 | £148,900 | £160,000 |
| Holme Road | Tewkesbury | 7 | £144,143 | £155,000 |
| Holmoak Close | Walton Cardiff | 7 | £201,143 | £249,000 |
| Homestead Close | Bredon | 5 | £191,200 | £225,000 |
| Howard Close | Tewkesbury | 8 | £159,300 | £200,000 |
| Howard Road | Tewkesbury | 6 | £143,825 | £159,950 |
| Howells Road | Tewkesbury | 7 | £178,071 | £400,000 |
| Hudmans Close | Twyning | 2 | £182,000 | £189,000 |
| Hughes Alley | Tewkesbury | 2 | £133,000 | £150,000 |
| Hughes Close | Northway | 2 | £163,750 | £214,000 |
| Jasper Drive | Walton Cardiff | 8 | £193,844 | £222,950 |
| Jeynes Row | Tewkesbury | 10 | £123,750 | £157,000 |
| Jobs Lane | Kemerton | 7 | £526,571 | £825,000 |
| Jubilee Cottages | Kinsham | 2 | £192,500 | £222,500 |
| Jubilee Drive | Bredon | 4 | £271,250 | £312,500 |
| Kestrel Way | Northway | 21 | £171,683 | £285,000 |
| Kilmore Lane | Twyning | 3 | £473,730 | £580,000 |
| King Johns Court | Tewkesbury | 14 | £206,854 | £225,000 |
| Kings Gate | Tewkesbury | 2 | £373,000 | £373,000 |
| Kingston Road | Tewkesbury | 22 | £146,159 | £200,000 |
| Kinsham Close | Kinsham | 1 | £240,000 | £240,000 |
| Knights Way | Tewkesbury | 16 | £185,594 | £240,000 |
| Lampitt Lane | Bredons Norton | 1 | £710,000 | £710,000 |
| Lancaster Road | Tewkesbury | 1 | £78,000 | £78,000 |
| Lancer Close | Walton Cardiff | 8 | £149,375 | £183,500 |
| Lapwing Close | Northway | 3 | £201,000 | £238,000 |
| Laurel Avenue | Walton Cardiff | 17 | £162,497 | £278,000 |
| Lee Road | Tewkesbury | 1 | £162,000 | £162,000 |
| Lexington Close | Walton Cardiff | 1 | £265,000 | £265,000 |
| Lilleys Alley | Tewkesbury | 4 | £129,125 | £149,000 |
| Lime Road | Walton Cardiff | 11 | £230,900 | £287,950 |
| Lincoln Close | Tewkesbury | 4 | £140,000 | £153,000 |
| Lincoln Green Lane | Tewkesbury | 4 | £211,875 | £410,000 |
| Llanthony Cottages | Tredington | 4 | £179,500 | £228,000 |
| Lock Court | Tewkesbury | 1 | £380,000 | £380,000 |
| Long Eights | Northway | 27 | £138,433 | £194,000 |
| Longtown Road | Walton Cardiff | 6 | £152,917 | £175,000 |
| Lower Lane | Bredons Norton | 1 | £382,500 | £382,500 |
| Lower Lane | Kinsham | 6 | £431,167 | £500,000 |
| Lower Lode Lane | Tewkesbury | 1 | £380,000 | £380,000 |
| Lynworth Lane | Twyning | 7 | £236,429 | £280,000 |
| Main Road | Bredon | 26 | £356,229 | £572,000 |
| Main Road | Westmancote | 2 | £320,000 | £334,000 |
| Malmsey Close | Tewkesbury | 12 | £205,288 | £325,000 |
| Malthouse Lane | Bredon | 1 | £290,000 | £290,000 |
| Manor Close | Teddington | 2 | £282,475 | £289,950 |
Average Sold Prices for Tewkesbury
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 367 | £116,509 |
| Terraced | 1,169 | £149,170 |
| Semi-detached | 1,074 | £172,633 |
| Detached | 877 | £277,355 |
| All | 3,487 | £185,198 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry