See details of sold houses in and around Tewkesbury.
A total of 448 streets were found in Tewkesbury. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Orchard Road | Alderton | 12 | £238,100 | £473,200 |
| Palm Road | Walton Cardiff | 7 | £172,993 | £214,000 |
| Pamington Fields | Ashchurch | 26 | £106,096 | £133,500 |
| Park Close | Northway | 3 | £134,667 | £154,000 |
| Paternosters | Tewkesbury | 4 | £261,250 | £725,000 |
| Paxhill Lane | Twyning | 14 | £198,750 | £285,000 |
| Peach Close | Walton Cardiff | 10 | £197,100 | £250,000 |
| Pear Orchard | Northway | 7 | £135,493 | £159,950 |
| Pennine Close | Walton Cardiff | 5 | £200,200 | £275,000 |
| Peppercorn Lane | Kemerton | 3 | £639,583 | £670,000 |
| Perry Hill | Tewkesbury | 18 | £111,028 | £137,000 |
| Perwell Close | Bredon | 12 | £373,063 | £750,000 |
| Pipers End | Longdon | 2 | £193,000 | £211,000 |
| Pippins Road | Bredon | 14 | £188,643 | £250,000 |
| Plantation Crescent | Bredon | 12 | £181,875 | £200,000 |
| Post Office Lane | Tewkesbury | 11 | £111,545 | £125,000 |
| Pound Close | Twyning | 3 | £265,000 | £335,000 |
| Priors Court | Back Of Avon | 7 | £136,636 | £154,950 |
| Puckrup | Tewkesbury | 2 | £315,000 | £350,000 |
| Pyke Road | Tewkesbury | 4 | £178,124 | £249,995 |
| Queens Road | Tewkesbury | 13 | £124,404 | £180,000 |
| Queensmead | Bredon | 28 | £182,336 | £337,500 |
| Red Lane | Tewkesbury | 2 | £163,750 | £177,500 |
| Redwing Close | Walton Cardiff | 11 | £177,041 | £216,000 |
| Redwing Walk | Walton Cardiff | 12 | £160,427 | £205,000 |
| Redwood Court | Northway | 24 | £108,654 | £135,000 |
| Richard Place | Tewkesbury | 2 | £232,500 | £260,000 |
| Richmond Road | Walton Cardiff | 1 | £283,000 | £283,000 |
| Robin Close | Northway | 1 | £137,000 | £137,000 |
| Rope Walk | Tewkesbury | 4 | £272,817 | £290,000 |
| Rosefield Crescent | Tewkesbury | 10 | £185,700 | £225,000 |
| Rowan Drive | Walton Cardiff | 6 | £241,893 | £300,000 |
| Russet Close | Bredon | 1 | £122,500 | £122,500 |
| Saffron Road | Tewkesbury | 5 | £176,200 | £230,000 |
| Sallis Close | Northway | 2 | £137,750 | £147,000 |
| Sanders Court | Tewkesbury | 4 | £154,000 | £169,000 |
| Saunders Cottage | Kinsham | 1 | £350,000 | £350,000 |
| School Lane | Ripple | 3 | £292,500 | £385,000 |
| School Road | Alderton | 4 | £223,625 | £295,000 |
| Second Crossing Road | Walton Cardiff | 8 | £207,094 | £229,950 |
| Shephard Mead | Tewkesbury | 41 | £117,190 | £165,000 |
| Sinderberry Drive | Northway | 9 | £137,556 | £186,000 |
| Snowdonia Road | Walton Cardiff | 19 | £203,526 | £300,000 |
| Somerset Place | Tewkesbury | 3 | £228,333 | £290,000 |
| Spa Gardens | Tewkesbury | 2 | £172,500 | £205,000 |
| Sparrow Close | Walton Cardiff | 8 | £149,475 | £188,950 |
| Springfield | Tewkesbury | 19 | £171,626 | £249,950 |
| Springwater Close | Northway | 9 | £127,833 | £150,000 |
| St Giles Road | Bredon | 9 | £288,778 | £348,000 |
| St Johns Court | Tredington | 2 | £552,500 | £605,000 |
Average Sold Prices for Tewkesbury
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 367 | £116,509 |
| Terraced | 1,169 | £149,170 |
| Semi-detached | 1,074 | £172,633 |
| Detached | 877 | £277,355 |
| All | 3,487 | £185,198 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry