See details of sold houses in and around Tewkesbury.
A total of 448 streets were found in Tewkesbury. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| St Margarets Drive | Alderton | 9 | £326,106 | £432,500 |
| St Margarets Road | Alderton | 5 | £234,100 | £310,000 |
| St Marys Lane | Tewkesbury | 8 | £163,375 | £340,000 |
| St Marys Road | Tewkesbury | 2 | £252,500 | £315,000 |
| St Patricks Road | Tewkesbury | 8 | £147,029 | £164,950 |
| Stanford Road | Tewkesbury | 25 | £142,198 | £159,950 |
| Stanton Road | Tewkesbury | 14 | £160,893 | £197,000 |
| Starling Road | Walton Cardiff | 46 | £208,361 | £322,000 |
| Starling Walk | Walton Cardiff | 10 | £216,815 | £368,950 |
| Station Lane | Tewkesbury | 2 | £215,000 | £250,000 |
| Station Road | Beckford | 1 | £430,000 | £430,000 |
| Station Road | Ripple | 7 | £328,286 | £425,000 |
| Station Street | Tewkesbury | 4 | £126,625 | £152,000 |
| Stephens Alley | Tewkesbury | 1 | £125,000 | £125,000 |
| Steward Road | Tewkesbury | 4 | £136,875 | £155,000 |
| Stokes Court | Tewkesbury | 2 | £101,250 | £105,000 |
| Stokes Lane | Bushley | 2 | £516,500 | £800,000 |
| Sweden Lane | Beckford | 1 | £240,500 | £240,500 |
| Swilgate Road | Tewkesbury | 13 | £123,038 | £215,000 |
| Sycamore Road | Tewkesbury | 10 | £127,945 | £150,000 |
| Tendergreen View | Tewkesbury | 6 | £235,808 | £279,950 |
| Tewkesbury Road | Bredons Hardwick | 1 | £570,000 | £570,000 |
| Thatcham Road | Walton Cardiff | 15 | £226,000 | £295,000 |
| The Badhams | Longdon | 2 | £172,250 | £187,000 |
| The Croftlands | Bredon | 8 | £181,687 | £233,000 |
| The Cross | Ripple | 4 | £734,263 | £1,894,300 |
| The Dell | Bredon | 7 | £270,279 | £325,000 |
| The Hopyard | Northway | 28 | £135,920 | £214,000 |
| The Maltings | Tewkesbury | 27 | £100,854 | £135,000 |
| The Mayalls | Twyning | 6 | £228,750 | £325,000 |
| The Mews | Back Of Avon | 5 | £136,290 | £140,000 |
| The Mews | Beckford | 1 | £210,000 | £210,000 |
| The Oxhey | Bushley | 1 | £470,000 | £470,000 |
| The Park | Northway | 15 | £165,233 | £237,000 |
| The Rampings | Longdon | 4 | £335,063 | £385,000 |
| The Sandfield | Northway | 40 | £131,910 | £203,000 |
| Theocs Close | Tewkesbury | 4 | £207,875 | £240,000 |
| Thirlebrook Cottages | Aston Cross | 10 | £178,950 | £196,500 |
| Thistle Downs | Northway | 10 | £152,440 | £185,000 |
| Tirlebank Way | Tewkesbury | 15 | £182,930 | £285,000 |
| Tirlebrook Grange | Ashchurch | 1 | £207,000 | £207,000 |
| Tolsey Lane | Tewkesbury | 2 | £141,750 | £182,000 |
| Towbury Court | Twyning | 5 | £321,200 | £485,000 |
| Tracy Row | Tewkesbury | 3 | £139,817 | £169,950 |
| Trafalgar Road | Tewkesbury | 63 | £201,912 | £375,000 |
| Tredington Park | Tredington | 4 | £432,400 | £595,500 |
| Tretawn Gardens | Tewkesbury | 3 | £228,333 | £260,000 |
| Trinity Street | Tewkesbury | 5 | £187,800 | £315,000 |
| Trinity Walk | Tewkesbury | 1 | £244,000 | £244,000 |
| Troughton Place | Tewkesbury | 2 | £220,000 | £235,000 |
Average Sold Prices for Tewkesbury
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 367 | £116,509 |
| Terraced | 1,169 | £149,170 |
| Semi-detached | 1,074 | £172,633 |
| Detached | 877 | £277,355 |
| All | 3,487 | £185,198 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry